Kde je MHD Bratislava
Slovensky

Starý háj

Public transport stop in Bratislava, fare zone 100

98

Next departures

  1. 98 Jasovskáplat. A 4 min16:07 +1
  2. 98 Kukučínovaplat. B 6 min16:09 on time
  3. 98 Kukučínovaplat. B 12 min16:16 +1
  4. 98 Jasovskáplat. A 13 min16:16 +4
  5. 98 Jasovskáplat. A 16 min16:20 on time
  6. 98 Kukučínovaplat. B 20 min16:23 timetable
  7. 98 Jasovskáplat. A 24 min16:27 timetable
  8. 98 Kukučínovaplat. B 27 min16:30 timetable
  9. 98 Jasovskáplat. A 31 min16:34 timetable
  10. 98 Kukučínovaplat. B 35 min16:38 timetable
  11. 98 Jasovskáplat. A 39 min16:42 timetable
  12. 98 Kukučínovaplat. B 42 min16:45 timetable
  13. 98 Jasovskáplat. A 46 min16:49 timetable
  14. 98 Kukučínovaplat. B 50 min16:53 timetable
  15. 98 Jasovskáplat. A 54 min16:57 timetable
  16. 98 Kukučínovaplat. B 57 min17:00 timetable
  17. 98 Jasovskáplat. A 17:04timetable
  18. 98 Kukučínovaplat. B 17:08timetable
  19. 98 Jasovskáplat. A 17:12timetable
  20. 98 Kukučínovaplat. B 17:15timetable
  21. 98 Jasovskáplat. A 17:19timetable
  22. 98 Kukučínovaplat. B 17:23timetable
  23. 98 Jasovskáplat. A 17:27timetable
  24. 98 Kukučínovaplat. B 17:30timetable

Updated at 16:04

A time with a dot comes from the real position of the vehicle; the other times follow the timetable.

Platforms and directions

  • Platform B

    • 98Kukučínova
    • 98MiÚ Nové Mesto
  • Platform A

    • 98Jasovská

Stops nearby