Public transport delays in Bratislava
518 vehicles on their routes right now. 78% are on time and the average delay is 1.8 min.
Updated at 15:51
By mode
| Vehicles | On time | Average delay | |
|---|---|---|---|
| Trams | 83 | 90% | 1.1 min |
| Trolleybuses | 99 | 76% | 2.1 min |
| Buses | 336 | 75% | 1.8 min |
Lines right now
| Line | Vehicles | Average delay | Over 5 min |
|---|---|---|---|
| 53 | 5 | 6.0 min | 3 |
| 39 | 11 | 4.5 min | 3 |
| 40 | 9 | 3.9 min | 2 |
| 32 | 8 | 3.5 min | 1 |
| 50 | 17 | 3.4 min | 3 |
| 83 | 17 | 3.3 min | 4 |
| 67 | 9 | 3.3 min | 2 |
| 27 | 1 | 3.0 min | |
| 139 | 1 | 3.0 min | |
| 65 | 10 | 2.9 min | 1 |
| 98 | 14 | 2.9 min | 3 |
| 30 | 9 | 2.4 min | 1 |
| 75 | 7 | 2.3 min | 1 |
| 47 | 12 | 2.2 min | 1 |
| 60 | 8 | 2.2 min | 1 |
| 80 | 7 | 2.2 min | 1 |
| 9 | 19 | 2.0 min | 2 |
| 33 | 5 | 2.0 min | |
| 44 | 8 | 2.0 min | |
| 78 | 7 | 2.0 min | 1 |
| 96 | 13 | 1.9 min | 2 |
| 71 | 14 | 1.9 min | 2 |
| 88 | 8 | 1.9 min | 1 |
| 56 | 5 | 1.8 min | |
| 21 | 16 | 1.8 min | 2 |
| 23 | 4 | 1.8 min | |
| 42 | 20 | 1.7 min | 3 |
| 29 | 12 | 1.7 min | 1 |
| 90 | 3 | 1.7 min | |
| 72 | 10 | 1.5 min | 1 |
| 66 | 7 | 1.4 min | |
| 191 | 5 | 1.4 min | |
| 84 | 16 | 1.4 min | |
| 63 | 9 | 1.3 min | 1 |
| 70 | 9 | 1.2 min | |
| 37 | 11 | 1.2 min | 1 |
| 1 | 6 | 1.2 min | |
| 68 | 9 | 1.1 min | |
| 4 | 28 | 1.0 min | 1 |
| 35 | 1 | 1.0 min | |
| 79 | 1 | 1.0 min | |
| 147 | 1 | 1.0 min | |
| 151 | 1 | 1.0 min | |
| 99 | 14 | 56 s | |
| 20 | 8 | 53 s | |
| 87 | 6 | 50 s | |
| 3 | 30 | 41 s | |
| 91 | 9 | 40 s | |
| 93 | 16 | 34 s | |
| 49 | 10 | 33 s | |
| 94 | 8 | 23 s | |
| 77 | 3 | 20 s | |
| 57 | 4 | 15 s | |
| 43 | 1 | 0 min | |
| 51 | 4 | 0 min | |
| 52 | 3 | 0 min | |
| 145 | 2 | 0 min | |
| 192 | 3 | 0 min |
Recent days
We have been recording delays since 13 November 2026. The line ranking and the daily pattern will appear here after the first days of measuring.
How we count
Every vehicle reports its delay to the DPB dispatch centre and we record it once a minute. Only vehicles on their route are counted; those parked in a depot or waiting at a terminus are left out. On time means a delay of up to 2 minutes.