Kde je MHD Bratislava
Slovensky

OC Bory

Public transport stop in Bratislava, fare zone 101

2125303692Šk

Next departures

  1. 21 Autobusová stanicaplat. A now16:03 +1
  2. 30 Podvorniceplat. B 1 min16:04 timetable
  3. 30 Patrónkaplat. A 1 min16:04 +7
  4. 36 Strmé vŕškyplat. A 3 min16:06 timetable
  5. 21 Pri Sandberguplat. B 6 min16:08 +4
  6. 21 Autobusová stanicaplat. A 6 min16:08 +1
  7. 21 Jána Jonášaplat. B 8 min16:11 +1
  8. 21 Autobusová stanicaplat. A 9 min16:12 +4
  9. 30 Podvorniceplat. B 10 min16:13 +3
  10. 30 Patrónkaplat. A 10 min16:13 on time
  11. 21 Autobusová stanicaplat. A 11 min16:14 on time
  12. 21 Autobusová stanicaplat. A 16 min16:19 timetable
  13. 21 Pri Sandberguplat. B 16 min16:19 +1
  14. 30 Podvorniceplat. B 19 min16:22 +5
  15. 21 Jána Jonášaplat. B 21 min16:24 +2
  16. 21 Autobusová stanicaplat. A 22 min16:25 timetable
  17. 21 Pri Sandberguplat. B 24 min16:27 timetable
  18. 30 Patrónkaplat. A 24 min16:27 timetable
  19. 21 Autobusová stanicaplat. A 28 min16:31 timetable
  20. 21 Jána Jonášaplat. B 30 min16:33 timetable
  21. 30 Podvorniceplat. B 31 min16:34 timetable
  22. 36 OC Boryplat. B 34 min16:37 timetable
  23. 21 Autobusová stanicaplat. A 34 min16:37 timetable
  24. 21 Pri Sandberguplat. B 36 min16:39 timetable

Updated at 16:03

A time with a dot comes from the real position of the vehicle; the other times follow the timetable.

Platforms and directions

  • Platform B

    • 30Podvornice
    • 21Jána Jonáša, VW1
    • 21Jána Jonáša
    • 21Pri Sandbergu
    • 36OC Bory
    • 21Volkswagen, VW2
    • ŠkŽatevná
    • 25Jána Jonáša, VW1
    • 25Volkswagen, VW2
    • 92Jána Jonáša, VW1
    • 92Volkswagen, VW2
    • 25Opletalova, VW5
    • 92Opletalova, VW5
  • Platform A

    • 21Autobusová stanica
    • 30Patrónka
    • 36Strmé vŕšky
    • 30Lamač
    • 25Autobusová stanica
    • 92Depo Petržalka
    • 21Pod stanicou
  • Platform C

    • 36Strmé vŕšky

Stops nearby