Dlhé diely
Public transport stop in Bratislava, fare zone 100
Next departures
- 32 Hlavná stanicaplat. A now16:04 +15
- 33 Riviéraplat. A 1 min16:04 timetable
- 35 Dúbravská cestaplat. D 2 min16:05 timetable
- 33 Riviéraplat. A 4 min16:07 timetable
- 32 Jelačičovaplat. A 7 min16:10 timetable
- 33 Riviéraplat. A 11 min16:14 timetable
- 33 Riviéraplat. A 14 min16:17 timetable
- 32 Jelačičovaplat. A 17 min16:20 timetable
- 33 Riviéraplat. A 21 min16:24 timetable
- 33 Riviéraplat. A 24 min16:27 timetable
- 32 Jelačičovaplat. A 27 min16:30 timetable
- 33 Riviéraplat. A 31 min16:34 timetable
- 33 Riviéraplat. A 34 min16:37 timetable
- 32 Jelačičovaplat. A 37 min16:40 timetable
- 33 Riviéraplat. A 41 min16:44 timetable
- 35 Dúbravská cestaplat. D 42 min16:45 timetable
- 33 Riviéraplat. A 44 min16:47 timetable
- 32 Jelačičovaplat. A 47 min16:50 timetable
- 33 Riviéraplat. A 51 min16:54 timetable
- 33 Riviéraplat. A 54 min16:57 timetable
- 32 Jelačičovaplat. A 57 min17:00 timetable
- 33 Riviéraplat. A 17:04timetable
- 33 Riviéraplat. A 17:07timetable
- 32 Jelačičovaplat. A 17:10timetable
Updated at 16:04
A time with a dot comes from the real position of the vehicle; the other times follow the timetable.
Platforms and directions
Stops nearby
- Pod Kráľovou horou250 m
- ZŠ Majerníkova320 m
- Kuklovská430 m
- Nám. sv. Františka520 m